Portsmouth (Virginia)
Here is general information about Portsmouth in Virginia
Portsmouth statistic
Coordinates | 36°50′04″N 76°20′30″W |
Country | United States |
State | Virginia |
Founded | 1752 |
Elevation | 20 ft (6 m) |
Time zone | UTC−5 (EST) |
ZIP Codes | 23701-23709 |
Area code(s) | 757, 948 (planned) |
FIPS code | 51-64000 |
GNIS feature ID | 1497102 |
Website | http://www.portsmouthva.gov/ |
Government (Type) | Council–manager |
Government (Mayor) | Shannon Glover |
Government (Total) | 46.68 sq mi (120.91 km2) |
Government (Land) | 33.30 sq mi (86.25 km2) |
Government (Water) | 13.38 sq mi (34.66 km2) |
Area (Total) | 46.68 sq mi (120.91 km2) |
Area (Land) | 33.30 sq mi (86.25 km2) |
Area (Water) | 13.38 sq mi (34.66 km2) |
Population (2020) (Total) | 97,915 |
Population (2020) (Density) | 2,940.39/sq mi (1,135.29/km2) |
Other cities info:
Portsmouth is an independent city in Virginia southwest and across the Elizabeth River from Norfolk. As of the 2020 census, the population was 97,915. It is part of the Hampton Roads metropolitan area.