Weather forecast for January 25, 2023 in Portsmouth, Virginia
On our website you will find weather forecast for January 25, 2023 in Portsmouth
January 25, 2023 in Portsmouth
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 56° (56° — 59°) |
Feels like | 55° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 86% |
Clouds | 100% |
Wind | 22 mph |
January 25, 2023 in Portsmouth
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 50° (50° — 55°) |
Feels like | 49° |
Pressure | 1014 hPa (1014 mb) |
Humidity | 79% |
Clouds | 100% |
Wind | 15 mph |
January 25, 2023 in Portsmouth
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 43° (43° — 47°) |
Feels like | 39° |
Pressure | 1022 hPa (1022 mb) |
Humidity | 90% |
Clouds | 0% |
Wind | 6 mph |
January 25, 2023 in Portsmouth
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 37° (37° — 40°) |
Feels like | 31° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 87% |
Clouds | 30% |
Wind | 7 mph |
January 25, 2023 in Portsmouth
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 36° (36° — 40°) |
Feels like | 31° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 91% |
Clouds | 0% |
Wind | 6 mph |
January 25, 2023 in Portsmouth
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 38° (38° — 41°) |
Feels like | 34° |
Pressure | 1025 hPa (1025 mb) |
Humidity | 79% |
Clouds | 10% |
Wind | 5 mph |
January 25, 2023 in Portsmouth
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 39° (39° — 42°) |
Feels like | 36° |
Pressure | 1027 hPa (1027 mb) |
Humidity | 82% |
Clouds | 0% |
Wind | 4 mph |
January 25, 2023 in Portsmouth
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 48° (45° — 48°) |
Pressure | 1026 hPa (1026 mb) |
Humidity | 52% |
Clouds | 2% |
Wind | 2 mph |