Weather forecast for January 30, 2023 in Portsmouth, Virginia
On our website you will find weather forecast for January 30, 2023 in Portsmouth
January 30, 2023 in Portsmouth
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 50° |
Feels like | 49° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 80% |
Clouds | 79% |
Wind | 7 mph |
January 30, 2023 in Portsmouth
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 50° |
Feels like | 49° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 81% |
Clouds | 89% |
Wind | 12 mph |
January 30, 2023 in Portsmouth
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 47° |
Feels like | 42° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 93% |
Clouds | 100% |
Wind | 11 mph |
January 30, 2023 in Portsmouth
Rain from 12:00 PM to 3:00 PM
Weather | Rain (moderate rain) |
Temperature | 47° |
Feels like | 42° |
Pressure | 1017 hPa (1017 mb) |
Humidity | 97% |
Clouds | 100% |
Wind | 13 mph |
January 30, 2023 in Portsmouth
Rain from 9:00 AM to 12:00 PM
Weather | Rain (heavy intensity rain) |
Temperature | 49° |
Feels like | 45° |
Pressure | 1018 hPa (1018 mb) |
Humidity | 98% |
Clouds | 100% |
Wind | 8 mph |
January 30, 2023 in Portsmouth
Rain from 6:00 AM to 9:00 AM
Weather | Rain (moderate rain) |
Temperature | 49° |
Feels like | 48° |
Pressure | 1019 hPa (1019 mb) |
Humidity | 97% |
Clouds | 100% |
Wind | 3 mph |
January 30, 2023 in Portsmouth
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 51° |
Feels like | 50° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 76% |
Clouds | 100% |
Wind | 4 mph |
January 30, 2023 in Portsmouth
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 52° |
Feels like | 50° |
Pressure | 1023 hPa (1023 mb) |
Humidity | 62% |
Clouds | 95% |
Wind | 4 mph |